














































Property Attributes
- MLS#20665556
- TypeCondos
- CountyLOS ANGELES
- CityLos Angeles
- AreaDowntown L.A.
- Zip90015
- Style
- Price$ 780,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage903
Listing Provided Courtesy Of:
Abraham Hernandez with Premier Real Estate Broker, Inc..
Property Description
Before you do anything please click on the 3D Tour: https://my.matterport.com/show/?m=4gWJnCA4k2f . This modern 1 bedroom plus den unit, is perfectly situated high up on the 12th floor, facing north and offering an unobstructed Downtown LA skyline view. Spacious den can live like a 2nd bedroom or office. Nothing but high finishes here! Those include an oversize Carrera Marble Island & Countertop, Bosch Oven, Liebherr Refrigerator, Bertazonni Induction Cooktop and Italian Domus & Domus Cabinetry. Building is maintained in pristine condition and includes resort style amenities - security & concierge, screening room, business center, swank lounge, infinity pool & spa, bbqs, gym and guest parking.
Price History | |
---|---|
12/4/2020 | Listed $780,000 |
General Features
Appliances | Dishwasher, Microwave, Refrigerator, Range Hood, Self Cleaning Oven, Range, Built-In, Electric Cooktop, Oven |
---|---|
Association Amenities | Outdoor Cooking Area, Fire Pit, Meeting Room, Controlled Access, Hot Water, Clubhouse, Security, Sauna, Recreation Room, Pool, Pet Rules, Sewer, Insurance, Trash, Water, Maintenance Grounds, Concierge |
Association Y/N | Yes |
Cooling | Central Air |
Directions | Entrance to building is located on S Grand Avenue just North of 11th Street. |
Flooring | Wood, Tile |
Garage Spaces | 1.00 |
HOA Fee | 798.00 |
Heating | Central |
Levels | One |
Listagentaor | Malibu |
Listing Agent | Abraham Hernandez - BRE#01773826 |
Listing Agent State License | 01773826 |
MLS Area | C42 - Downtown L.A. |
Parking Features | Assigned, Community Structure, Controlled Entrance, Covered, Parking Space, Guest |
Pool Features | Association, Heated, In Ground, Community |
Price Per Square Foot | 863.79 |
Property SubType | Condominium |
PropertyCondition | Updated/Remodeled |
Security Features | Fire and Smoke Detection System, Card/Code Access, Carbon Monoxide Detector(s), Smoke Detector(s), 24 Hour Security, Fire Sprinkler System |
Source System | CRMLS |
Special Listing Conditions | Standard |
Unit Number | 1208 |
View | City Lights, Mountain(s) |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Eating Area | Breakfast Counter / Bar |
Fireplace Features | None |
Full + 3/4 Baths | 1 |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Washer Included, Dryer Included, Stackable, In Closet |
Laundry Y/N | Yes |
Room Type | Bonus Room, Den |
Total Stories | 25 |
Window Features | Double Pane Windows, Stained Glass, Custom Covering |
Exterior Features
Parking Y/N | Yes |
---|---|
Total Parking | 1.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool