









































Property Attributes
- MLS#21713454
- TypeContingent
- CountyRIVERSIDE
- CityPalm Springs
- AreaCentral Palm Springs
- NeighborhoodEscena
- Zip92262
- StyleModern
- Price$ 869,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2192
Listing Provided Courtesy Of:
Donna Maul with HomeSmart Professionals.
Data Source:
CRMLS
Property Description
This awarding-winning model built by Alta Verde is rarely available. The 3 bedroom, 2 1/2 bath home features a high-end interior/exterior design by local favorite, Christopher Kennedy, as well as extensive builder upgrades. A short walk is the Nicklaus 18-hole golf course adjacent to the popular Escena Bar & Grill. Spectacular mountain views from the kitchen/living area and the west-facing backyard with saltwater pool and spa. Energy-saving features include a tankless water heater, low E dual pane windows, Fleetwood sliders, dual zone HVAC system, owned solar that drastically reduces electricity costs, and drought tolerant desert landscape. Low HOA dues of $180/month. Ask for upgrade list and call listing agent to set up an appointment for viewing. Must deliver PEAD prior to showing.
Price History | |
---|---|
4/5/2021 | Listed $869,900 |
General Features
Accessibility | No Stairs |
---|---|
Appliances | Dishwasher, Gas Cooktop, Disposal, Gas Oven, Microwave, Refrigerator, Range Hood, Self Cleaning Oven, Vented Exhaust Fan, Dryer |
Architectural Style | Modern |
Association Amenities | Controlled Access, Pet Restrictions, Security |
Association Y/N | Yes |
Attached Garage | Yes |
Construction Materials | Stone Veneer, Stucco |
Cooling | Central Air |
Flooring | Carpet |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 180 |
Heating | Central |
High School District | Palm Springs Unified |
Interior Features | Dry Bar, High Ceilings, Open Floorplan, Recessed Lighting, Storage, Walk-In Closet(s) |
MLS Area | 332 - Central Palm Springs |
Parking Features | Door-Multi, Driveway, Garage, Private |
Pool Features | Gunite, In Ground, Private, Salt Water |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Updated/Remodeled |
Rooms | Kitchen, Great Room, Master Bathroom, Bathroom |
Security Features | Carbon Monoxide Detector(s), Fire Detection System, Fire Sprinkler System, Gated with Guard, Key Card Entry, Smoke Detector(s) |
Sewer | Sewer Tap Paid |
Spa Features | Gunite, Private |
Subdivision Name | Escena |
Terms | Cash |
View | Mountain(s) |
Virtual Tour | https://my.matterport.com/show/?m=ZCQSV42qRNN&brand=0 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | None |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Laundry Room |
Living Area | 2192 |
Total Baths | 3 |
Total Bedrooms | 3 |
Window Features | Custom Covering(s), Double Pane Windows, Screens |
Exterior Features
Builder Model | Evolution |
---|---|
Lot Features | Landscaped |
Lot Size Area | 6534 |
Lot Size Source | Assessor |
Lot Size Square Feet | 6534 |
Lot Size Units | Square Feet |
Spa | Yes |
Total Parking | 2 |
View Y/N | Yes |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Great Room | ||||
Kitchen | ||||
Master Bathroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool