











































Property Attributes
- MLS#219059712DA
- TypeSingle Family
- CountyRIVERSIDE
- CityPalm Desert
- AreaSouth Palm Desert
- Zip92260
- StyleContemporary,Modern
- Price$ 1,100,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2067
- Lot Size2 Acres
Listing Provided Courtesy Of:
Ann Stanley with HomeSmart Professionals.
Data Source:
CRMLS
Property Description
Most incredible views in Cahuilla Hills, this property offers a spectacular 180 degree view of the mountains and valleys, and breathtaking views of the city lights at night. This one of a kind property, sits on 2 acres and offers a truly peaceful and rural lifestyle, all just minutes from downtown El Paseo. Totally remodeled with an open floor plan and modern kitchen, marble counter tops,fabulous back splash and paved cement gray floors give it a contemporary and beautiful feel. Living room opens to entertaining area on patio which has a view of Stone Eagle golf course and the most expansive down valley views in Cahuilla Hills. Outside you will find a pool and spa which were pebble teced in 2016 with an attractive turquoise gray surface.. And the solar is paid for! So you can expect low electric bills. Property has successful air bnb rental history.
Price History | |
---|---|
3/31/2021 | Listed $1,100,000 |
General Features
Appliances | Dishwasher, Electric Range, Electric Water Heater, Ice Maker, Self Cleaning Oven, Trash Compactor, Water Heater, Water Purifier |
---|---|
Architectural Style | Contemporary, Modern |
Attached Garage | Yes |
Construction Materials | Stucco |
Cooling | Central Air, Electric |
Electric | 220 Volts in Laundry |
Flooring | Concrete |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Electric, Forced Air, Solar |
Interior Features | Beamed Ceilings, Cathedral Ceiling(s), Living Room Deck Attached, Attic, Main Level Master |
Levels | One |
MLS Area | 323 - South Palm Desert |
Open Parking Spaces | 2 |
Parking Features | Driveway, Garage, Garage Door Opener |
Patio/Porch Features | Covered, Wood |
Pool Features | In Ground, Pebble, Tile |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Updated/Remodeled |
Roof | Shingle |
Rooms | Kitchen, Bathroom, Master Bedroom, MasterOnMain, Master Bedroom, Living Room, Entry/Foyer, Entry/Foyer, Attic |
Spa Features | Heated, In Ground |
Terms | Cash, Conventional |
Utilities | Cable Available |
View | City Lights, Canyon, Desert, Hills, Mountain(s), Panoramic, Pool, Valley |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Laundry Room |
Living Area | 2067 |
Total Baths | 2 |
Total Bedrooms | 3 |
Window Features | Blinds, Drapes |
Exterior Features
Door Features | Double Door Entry, French Doors, Sliding Doors |
---|---|
Fencing | Wrought Iron |
Foundation Details | Slab |
Lot Features | Cul-De-Sac, Landscaped, Sprinklers Timer, Sprinkler System |
Lot Size Acres | 2 |
Lot Size Area | 87120 |
Lot Size Source | Assessor |
Lot Size Square Feet | 87120 |
Lot Size Units | Square Feet |
RV Parking Dimensions | none |
Spa | Yes |
Total Parking | 4 |
View Y/N | Yes |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Attic | ||||
Bathroom | ||||
Entry/Foyer | ||||
Entry/Foyer | ||||
Kitchen | ||||
Living Room | ||||
Master Bedroom | ||||
Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool