














































Property Attributes
- MLS#CV20139020
- TypeCondos
- CountyLOS ANGELES
- CityDiamond Bar
- AreaDiamond Bar
- Zip91765
- Style
- Price$ 430,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage912
- Lot Size3.16 Acres
Listing Provided Courtesy Of:
MICHAEL WU with K.W. EXECUTIVE.
Property Description
Don't miss the opportunity to own this beautiful and rare 2 bedroom, 2 full bath condo that is fully furnished, turn-key ready, and completely renovated & upgraded! Everything you see in the home is included -- This includes the fridge, washer, dryer, 2 TVs, 2 twin beds, 1 queen bed, couch, tables and so much more! This home is located in the Diamond Bar Tennis Club gated community w/ 24 hour security guard. The community amenities include a swimming pool, Jacuzzi & tennis courts. Take advantage of this prime location! Located right across street from the Diamond Bar Golf Course and a quick 15 min walk to Target & restaurants. The 60 & 57 freeways are just around the corner for easy & quick access along with schools, grocery stores and gas stations. This unit comes with 1 assigned parking spot and one detached parking garage with brand new door and opener.
Elementary School | Middle School | High School |
---|---|---|
Armstrong Elementary School | Lorbeer Middle School | Diamond Ranch High School |
Price History | |
---|---|
7/16/2020 | Listed $450,000 |
1/7/2021 | 5% - $430,000 |
General Features
Appliances | Electric Range, Microwave, Range Hood, Refrigerator |
---|---|
Assessments | None |
Association Amenities | Pool, Spa/Hot Tub, Tennis Court(s), Clubhouse, Trash, Water, Management, Guard |
Association Y/N | Yes |
Attached Structure | Attached |
Community Features | Curbs, Sidewalks, Street Lights |
Cooling | Central Air |
Directions | Heading East on Golden Springs Dr. from Grand Ave. turn Right into Racquet Club Dr (gated community). Drive into the community and make the first Right then make another Right and Left and the unit wi |
Flooring | Tile |
Garage Spaces | 1.00 |
HOA Fee | 340.00 |
HOA Fee Frequency | Monthly |
Heating | Forced Air |
High School | Diamond Ranch |
High School 2 | DIARAN |
High School District | Pomona Unified |
Interior Features | Furnished |
Levels | One |
Listagentaor | Citrus Valley |
Listing Agent | MICHAEL WU - BRE#01935920 |
Listing Agent State License | 01935920 |
MLS Area | 616 - Diamond Bar |
Parking Features | Assigned, Garage, Garage - Single Door, Parking Space |
Patio/Porch Features | Patio, Wood |
Pool Features | Association, Fenced, In Ground |
Price Per Square Foot | 471.49 |
Property Attached Y/N | Yes |
Property SubType | Condominium |
PropertyCondition | Turnkey, Updated/Remodeled |
Security Features | 24 Hour Security, Carbon Monoxide Detector(s), Gated Community, Gated with Guard, Smoke Detector(s) |
Sewer | Unknown |
Source System | CRMLS |
Spa Features | Association, In Ground |
Special Listing Conditions | Standard |
Unit Number | 423 |
View | City Lights, Golf Course, Hills |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | 2+ Common Walls |
Eating Area | Area |
Fireplace Features | Family Room |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 2 |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Dryer Included, In Closet, Inside, Washer Included |
Laundry Y/N | Yes |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 2 |
Room Type | Family Room, Kitchen, Master Bedroom, Walk-In Closet |
Exterior Features
Fence Y/N | Yes |
---|---|
Fencing | Redwood |
Lot Size Acres | 3.1632 |
Lot Size Area | 137791.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 137791.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Spa | Yes |
Total Parking | 2.00 |
Uncovered Spaces | 1.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool