




Property Attributes
- MLS#CV20241780
- TypeSingle Family
- CountyRIVERSIDE
- CityRiverside
- AreaRiverside
- Zip92505
- StyleTraditional
- Price$ 511,350
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1733
- Lot Size8,712 SqFt
Listing Provided Courtesy Of:
HOMAYOON JAVADI with HOMAYOON JAVADI, BROKER.
Property Description
PLEASE DRIVE BY ONLY DO NOT DISTURB TENANTS. Great investment opportunity with 2 detached buildings on ONE LOT. Property is located in a tree lined street within Walking distance to La Sierra University and other area schools, close to Shopping centers, parks, DOG park, Kaiser Hospital and freeways. Property is sold AS-IS. The front house has 4 BEDROOMS , 2 Baths, the REAR detached studio is a 1 bedroom, 1 Bath unit. BOTH units have plenty of front and back yard space. Each unit has SEPARATE ELECTRIC AND GAS METER and 1 shared water meter.
Price History | |
---|---|
11/17/2020 | Listed $511,350 |
General Features
Appliances | Dishwasher, Gas Oven, Gas Range |
---|---|
Architectural Style | Traditional |
Assessments | None |
Attached Structure | Detached |
Community Features | Curbs, Dog Park, Foothills, Hiking, Park, Street Lights |
Cooling | Wall/Window Unit(s) |
Directions | 91 FWY, exit Pierce towards La Sierra university, left on Sierra Vista. |
Exterior Features | Barbecue Private |
Facing Direction | North |
Garage Spaces | 0.00 |
HOA Fee | 0.00 |
Heating | None, Natural Gas |
High School District | Riverside Unified |
Interior Features | Ceiling Fan(s) |
Levels | One |
Listagentaor | Citrus Valley |
Listing Agent | HOMAYOON JAVADI - BRE#01300126 |
Listing Agent State License | 01300126 |
MLS Area | 252 - Riverside |
Other Structures | Two On A Lot |
Parking Features | Attached Carport, Driveway Level |
Pool Features | None |
Price Per Square Foot | 295.07 |
Property SubType | Duplex |
PropertyCondition | Additions/Alterations, Repairs Cosmetic, Turnkey |
Roof | Composition |
Sewer | Public Sewer |
Source System | CRMLS |
Special Listing Conditions | Standard |
View | None |
Zoning | R1065 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | No Common Walls |
Eating Area | Dining Ell |
Fireplace Features | Living Room |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 2 |
Full Baths | 2 |
Laundry Features | Individual Room |
Laundry Y/N | Yes |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Room Type | All Bedrooms Down, Bonus Room, Kitchen, Living Room, Master Bathroom |
Total Stories | 1 |
Window Features | Screens |
Exterior Features
Fence Y/N | Yes |
---|---|
Fencing | Block, Chain Link, Good Condition, Stucco Wall |
Lot Features | 0-1 Unit/Acre, Back Yard, Front Yard, Lawn, Level with Street, Paved, Sprinklers In Front, Walkstreet, Zero Lot Line |
Lot Size Acres | 0.2000 |
Lot Size Area | 8712.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 8712.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Sprinklers Y/N | Yes |
Total Parking | 0.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool