
































Property Attributes
- MLS#EV21007779
- TypeContingent
- CountySAN BERNARDINO
- CityBig Bear
- AreaBig Bear City
- Zip92314
- Style
- Price$ 299,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1464
- Lot Size2,500 SqFt
Listing Provided Courtesy Of:
JOEL CHEEK with VACASA REAL ESTATE.
Property Description
Spacious 2 bedroom, 2 bathroom home has 1,464 sqft. large bedrooms, bathroom on each floor, separate laundry room, newer range & DW, T & G Beamed ceilings, extensive decking, storage shed, and a great location. Can be sold furnished!
Price History | |
---|---|
1/13/2021 | Listed $299,000 |
General Features
Assessments | Unknown |
---|---|
Assessments Y/N | Yes |
Attached Structure | Detached |
Community Features | Mountainous |
Cooling | None |
Directions | Take Mount Doble North turn left on Barker |
Garage Spaces | 0.00 |
HOA Fee | 0.00 |
Heating | Central |
High School District | Bear Valley Unified |
Interior Features | Furnished, Living Room Deck Attached |
Levels | Two |
Listagentaor | East Valley |
Listing Agent | JOEL CHEEK - BRE#01750860 |
Listing Agent State License | 01750860 |
MLS Area | BBC - Big Bear City |
Parking Features | Driveway Level |
Patio/Porch Features | Deck |
Pool Features | None |
Price Per Square Foot | 204.23 |
Property SubType | Single Family Residence |
Roof | Composition |
Sewer | Public Sewer |
Source System | CRMLS |
Special Listing Conditions | Standard |
View | Neighborhood |
Zoning | BV/RS |
Interior Features
Common Walls | No Common Walls |
---|---|
Fireplace Features | None, Electric |
Full + 3/4 Baths | 2 |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Individual Room |
Laundry Y/N | Yes |
Main Level Bathrooms | 1 |
Room Type | All Bedrooms Up |
Total Stories | 2 |
Exterior Features
Fence Y/N | Yes |
---|---|
Fencing | Average Condition |
Lot Features | Level with Street, Rectangular Lot, Level, Yard |
Lot Size Acres | 0.0574 |
Lot Size Area | 2500.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 2500.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Road Frontage Type | County Road |
Road Surface Type | Maintained, Paved |
Total Parking | 0.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool