





















































Property Attributes
- MLS#OC20237347
- TypeSingle Family
- CountyORANGE
- CityLaguna Niguel
- AreaSummit
- NeighborhoodPalmilla
- Zip92677
- StyleCustom Built,Mediterranean
- Price$ 3,599,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage5888
- Lot Size9,718 SqFt
Listing Provided Courtesy Of:
Ming Li with Realty One Group West.
Property Description
Elementary School | High School |
---|---|
Moulton Elementary School | Dana Hills High School |
Price History | |
---|---|
11/11/2020 | Listed $3,599,000 |
General Features
Appliances | 6 Burner Stove, Dishwasher, Double Oven, Disposal, Gas Range, Gas Water Heater, Microwave, Range Hood, Refrigerator, Self Cleaning Oven |
---|---|
Architectural Style | Custom Built, Mediterranean |
Assessments | None |
Association Amenities | Hiking Trails, Guard, Controlled Access |
Association Y/N | Yes |
Attached Garage | Yes |
Attached Structure | Detached |
Community Features | Sidewalks, Street Lights |
Cooling | Central Air |
Directions | Niguel Road & Alta Terra |
Exterior Features | Barbecue Private, Rain Gutters |
Flooring | Stone, Wood |
Garage Spaces | 4.00 |
Green Energy Generation | Solar |
HOA Fee | 207.00 |
HOA Fee 2 | 129.00 |
HOA Fee 2 Frequency | Monthly |
HOA Fee Frequency | Monthly |
High School | Dana Hills |
High School 2 | DANHIL |
High School District | Capistrano Unified |
Interior Features | Balcony, Ceiling Fan(s), Crown Molding, Granite Counters, Open Floorplan, Pantry, Recessed Lighting, Two Story Ceilings, Wired for Sound |
Levels | Two |
Listagentaor | Orange County |
Listing Agent | Ming Li - BRE#01440514 |
Listing Agent State License | 01440514 |
MLS Area | LNSMT - Summit |
Parking Features | Direct Garage Access, Driveway, Garage Door Opener |
Patio/Porch Features | Deck, Patio |
Pool Features | Private, In Ground, Waterfall |
Price Per Square Foot | 611.24 |
Private Pool | Yes |
Property SubType | Single Family Residence |
PropertyCondition | Turnkey |
Roof | Spanish Tile |
Security Features | Carbon Monoxide Detector(s), Fire Sprinkler System, Gated with Guard, Smoke Detector(s), Wired for Alarm System |
Sewer | Public Sewer |
Source System | CRMLS |
Spa Features | Private, Heated, In Ground |
Special Listing Conditions | Standard |
Subdivision Name | Palmilla (PAL) |
Subdivision Name | Palmilla (PAL) |
Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
View | Canyon, City Lights, Coastline, Mountain(s), Ocean, Panoramic |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | No Common Walls |
Eating Area | Area, Breakfast Nook, Dining Room |
Fireplace Features | Family Room, Living Room, Master Retreat |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 4 |
Full Baths | 4 |
Half Baths | 1 |
Laundry Features | Individual Room, Inside, Upper Level |
Laundry Y/N | Yes |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 1 |
Room Type | Family Room, Game Room, Jack & Jill, Living Room, Main Floor Bedroom, Master Suite, Office, Sauna, Walk-In Closet, Walk-In Pantry |
Window Features | Double Pane Windows |
Exterior Features
Door Features | Double Door Entry, French Doors |
---|---|
Fence Y/N | Yes |
Fencing | Block |
Foundation Details | Concrete Perimeter |
Lot Features | Back Yard, Front Yard, Landscaped, Sprinkler System, Sprinklers In Front, Sprinklers In Rear, Sprinklers Timer |
Lot Size Acres | 0.2231 |
Lot Size Area | 9720.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 9720.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Road Frontage Type | City Street |
Spa | Yes |
Sprinklers Y/N | Yes |
Total Parking | 4.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool