












































Property Attributes
- MLS#OC20252901
- TypeCondos
- CountyLOS ANGELES
- CityLong Beach
- AreaBelmont Shore-Park - Naples - Marina Pac - Bay Hrb
- NeighborhoodMarina Pacifica
- Zip90803
- StyleCondominium
- Price$ 787,000
- Bedrooms1
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage980
- Lot Size22.47 Acres
Listing Provided Courtesy Of:
Kimm Caragio with RE/MAX TerraSol.
Data Source:
CRMLS
Property Description
Remodeled one bedroom, two bath condo penthouse. Ocean views, very private, tranquil, safe and quiet. Cathedral ceilings w/ industrial beams. Large balcony overlooking the water off of living room, fireplace w/ seating area. Interior full size washer/dryer. Two deeded parking spaces w/ large storage. Brand new AC and water heater. Floor to ceiling wall to wall windows for a spectacular light, bright & downright gorgeous penthouse to call home. Open kitchen w/ quartz counters, stainless steel Bosch, Kitchen Aid & Jenn-Air appliances. Wet Bar w/ built-in wine fridge. 2nd patio off of bedroom has ocean/Catalina view. Watch the boats go by, the crew team practice/race and the Duffy boats having a good time all from the penthouse. Other highlight views are Santa Monica mountains, in the evening twinkling lights of Palos Verdes and LAX's airplanes are nice to see off in the distance. Abundant visitor parking. Six pools, clubhouse, boat slips for rent & gym. Gated community with 24-hour guard. Walk to Gelson's, Starbucks, Marina Pacifica shopping/dining, 2nd/PCH shopping/dining, Farmer's Market, Naples, and 2nd Street. Close to freeways, Seal Beach Main Street, VA Hospital and Cal State University, Long Beach. Come check it out!
Price History | |
---|---|
12/7/2020 | Listed $799,999 |
12/30/2020 | 1% - $794,999 |
1/9/2021 | 1% - $789,000 |
1/19/2021 | 1% - $788,000 |
2/9/2021 | 1% - $787,000 |
General Features
Appliances | Convection Oven, Dishwasher, Disposal, Microwave, Refrigerator, Self Cleaning Oven, Water Heater |
---|---|
Association Amenities | Clubhouse, Fitness Center, Management, Pool, Guard, Spa/Hot Tub, Security |
Association Name | Rachel or Michelle |
Association Y/N | Yes |
Carport Spaces | 2 |
Carport Y/N | Yes |
Community Features | Biking, Sidewalks, Water Sports, Gated, Marina |
Cooling | Central Air |
Exterior Features | Boat Lift, Boat Slip, Rain Gutters |
Facing Direction | Southeast |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 537 |
HOA Fee 2 | 137 |
HOA Fee 2 Frequency | Monthly |
HOA Fee Frequency | Monthly |
Heating | Central |
High School District | Long Beach Unified |
Interior Features | Beamed Ceilings, Wet Bar, Balcony, Ceiling Fan(s), Cathedral Ceiling(s), Elevator, High Ceilings, Open Floorplan, Recessed Lighting, Storage, Trash Chute, Two Story Ceilings, Bar, All Bedrooms Up, Loft |
Levels | Multi/Split |
MLS Area | 1 - Belmont Shore/Park, Naples, Marina Pac, Bay Hrbr |
Other Structures | Storage |
Parking Features | Assigned, Boat, Covered, On Site |
Patio/Porch Features | Front Porch, Patio |
Pool Features | Gunite, Heated Passively, Association |
Property Attached Y/N | Yes |
Property SubType | Condominium |
Property Type | Residential |
PropertyCondition | Updated/Remodeled |
Roof | Tile |
Rooms | Kitchen, Bathroom, Loft, Bedroom |
Security Features | Gated with Guard, Gated Community, Gated with Attendant, 24 Hour Security, Smoke Detector(s) |
Sewer | Public Sewer |
Spa Features | Community, Heated, In Ground |
Structure Type | Multi Family |
Subdivision Name | Marina Pacifica (MRP) |
Terms | Cash, Conventional |
Total Units | 570 |
Utilities | Cable Connected, Sewer Connected, Water Connected |
View | Coastline, Marina, Peek-A-Boo, Water |
Waterfront Features | Across the Road from Lake/Ocean, Across the Road Water Frontage, Ocean Access, Boat Ramp/Lift Access |
Zoning | LBPD1 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | 2+ Common Walls |
Fireplace Features | Gas, Living Room |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Common Area, Laundry Closet |
Living Area | 980 |
Main Level Bathrooms | 1 |
Total Baths | 2 |
Total Bedrooms | 1 |
Window Features | Double Pane Windows |
Exterior Features
Lot Size Acres | 22.47 |
---|---|
Lot Size Area | 978884 |
Lot Size Source | Assessor |
Lot Size Square Feet | 978884 |
Lot Size Units | Square Feet |
Spa | Yes |
Total Parking | 4 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Bedroom | ||||
Kitchen | ||||
Loft |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool