




























Property Attributes
- MLS#OC21050946
- TypeContingent
- CountyORANGE
- CityIrvine
- AreaEl Camino Real
- NeighborhoodWillows
- Zip92604
- StyleContemporary,Mediterranean
- Price$ 949,888
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1606
- Lot Size4,792 SqFt
Listing Provided Courtesy Of:
April Brandes with Coldwell Banker Realty.
Data Source:
CRMLS
Property Description
Picture your life in this beautiful home, lovingly cared for and tastefully remodeled. Step through the entry to see the impressive fireplace and gorgeous custom plaster walls. Sunshine reflects on gleaming hardwood floors installed in 2018, adding rich character and beauty. Additional light pours in through the windows in the cathedral ceilings of the family room addition, providing plenty of room for entertaining. The remodeled nearby kitchen has ample counter space and hand finished cabinetry. Bay window, convenient pass through and brand new refrigerator. The master bedroom enjoys a view of the private back yard. New air conditioner (2020). Reroofed in 2010. It's unusual to find 4 bedrooms in a single story home in legendary Irvine, especially at this price. Cut de Sac location, wide open views of the California blue sky, nearby parks, outstanding internationally known schools make this an attractive home for buyers from around the globe. Nearby quiet neighborhood park at the end of the cul de sac. NO MELLO ROOS OR HOA, makes this home a must-see. Please respect all COVID protocol.
Price History | |
---|---|
3/30/2021 | Listed $949,000 |
General Features
Accessibility | Safe Emergency Egress from Home, Accessible Entrance |
---|---|
Appliances | Dishwasher, Electric Oven, Gas Cooktop, Disposal, Gas Oven, Gas Water Heater, Microwave, Refrigerator, Self Cleaning Oven, Water Heater |
Architectural Style | Contemporary, Mediterranean |
Attached Garage | Yes |
Community Features | Curbs, Gutter(s), Storm Drain(s), Street Lights, Suburban, Sidewalks, Park |
Construction Materials | Drywall, Frame, Stucco |
Cooling | Central Air |
Electric | Electricity - On Bond, 220 Volts in Garage |
Exterior Features | TV Antenna |
Flooring | Carpet, Tile, Wood |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central, Forced Air, Fireplace(s) |
High School District | Irvine Unified |
Interior Features | Built-in Features, Ceiling Fan(s), Ceramic Counters, Crown Molding, Cathedral Ceiling(s), High Ceilings, Laminate Counters, Open Floorplan, Recessed Lighting, Unfurnished, All Bedrooms Down, Attic |
Levels | One |
MLS Area | EC - El Camino Real |
Open Parking Spaces | 2 |
Parking Features | Concrete, Door-Multi, Direct Access, Driveway Level, Driveway, Garage Faces Front, Garage, Garage Door Opener, Paved |
Patio/Porch Features | Concrete, Open, Patio |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Additions/Alterations, Building Permit, Updated/Remodeled |
Roof | Composition |
Rooms | Kitchen, Bathroom, Master Bedroom, Master Bathroom, MasterOnMain, Master Bedroom, Living Room, Kitchen, Family Room, Attic, Bedroom |
Sewer | Public Sewer, Sewer On Bond |
Spa Features | None |
Structure Type | House |
Subdivision Name | Willows (WL) |
Terms | Cash, Cash to New Loan |
Total Units | 500 |
Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Sewer Connected, Underground Utilities, Water Connected |
View | Neighborhood |
Virtual Tour | https://youtu.be/nRCyCckOOY8 |
Virtual Tour | https://youtu.be/nRCyCckOOY8 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Gas, Living Room, Wood Burning |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Electric Dryer Hookup, Gas Dryer Hookup, In Garage |
Living Area | 1606 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 4 |
Total Baths | 2 |
Total Bedrooms | 4 |
Window Features | Double Pane Windows, Drapes, Garden Window(s), Insulated Windows, Plantation Shutters, Screens |
Exterior Features
Fencing | Average Condition, Wood |
---|---|
Foundation Details | Slab |
Lot Features | Back Yard, Cul-De-Sac, Front Yard, Garden, Sprinklers In Rear, Sprinklers In Front, Lawn, Landscaped, Level, Near Park, Rectangular Lot, Sprinkler System, Street Level, Yard |
Lot Size Acres | 0.11 |
Lot Size Area | 4959 |
Lot Size Source | Assessor |
Lot Size Square Feet | 4959 |
Lot Size Units | Square Feet |
Road Frontage Type | City Street |
Road Surface Type | Maintained, Paved |
Total Parking | 4 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Attic | ||||
Bathroom | ||||
Bedroom | ||||
Family Room | ||||
Kitchen | ||||
Kitchen | ||||
Living Room | ||||
Master Bathroom | ||||
Master Bedroom | ||||
Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool