


























Property Attributes
- MLS#PW20172196
- TypeSingle Family
- CountyORANGE
- CityIrvine
- AreaGreat Park
- NeighborhoodOther
- Zip92618
- Style
- Price$ 948,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2303
- Lot Size2,304 SqFt
Listing Provided Courtesy Of:
Han Oh with Uniti Realty.
Property Description
PRICE REDUCTION FOR FAST SALE. SELLER IS VERY MOTIVATED. BRAND NEW HOUSE, THE LARGEST WAVERLY MODEL FROM K-HOVNANIAN, SPECTACULAR LOCATION, PERFECTLY LOCATED ON THE HEART OF IRVINE. HOME IS A SINGLE FAMILY DETACHED CONDO IN THE CADENCE PARK NEIGHBORHOOD OF GREAT PARK. LIVING AREA IS IN THE MAIN FLOOR INCLUDING KITCHEN AND A FAMILY ROOM. ALL 4 BEDROOMS ARE ON THE SECOND FLOOR AND A VERY SPACIOUS THIRD FLOOR LOFT USEFUL FOR A HOME OFFICE, ENTERTAINMENT ROOM OR GUEST AREA. ALSO, THE BONUS LOFT BOAST INTO A LARGE OUTDOOR PATIO AREA WHERE YOU CAN ENJOY CALIFORNIAN WEATHER. SPACIOUS PLAN WITH HIGH CEILING AND LOTS OF WINDOWS TO BRING IN PLENTY OF NATURAL LIGHTS. THIS BEAUTIFUL HOME IS NESTLED IN NEAR CADENCE PARK SCHOOL(K TO 8) AND PORTOLA HIGHSCHOOL WITHIN WALKING DISTANCE. GREAT PARK COMMUNITY OFFERS NUMEROUS SWIMMING POOLS, SPORTS PARKS, AND PLAYGROUNDS AND MANY TRAILS.
High School |
---|
Portola High School |
Price History | |
---|---|
8/22/2020 | Listed $938,000 |
9/14/2020 | 2% - $928,000 |
10/20/2020 | 2% - $918,000 |
General Features
Assessments | Special Assessments |
---|---|
Assessments Y/N | Yes |
Association Amenities | Pool, Spa/Hot Tub, Outdoor Cooking Area, Picnic Area, Playground, Tennis Court(s), Bocce Ball Court, Sport Court, Biking Trails, Hiking Trails, Clubhouse |
Association Y/N | Yes |
Attached Garage | Yes |
Attached Structure | Detached |
Community Features | Biking, Curbs, Hiking, Park, Sidewalks, Street Lights, Suburban |
Cooling | Central Air |
Directions | EAST ON IRVINE BLVD. RIGHT ON MODJESKA, LEFT ON CULTIVATE, LEFT ON BRAVO AND FOLLOW THE STREET TURNS INTO STAGE |
Flooring | Carpet, Tile |
Garage Spaces | 2.00 |
HOA Fee | 215.00 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School | Portola |
High School 2 | PORTO |
High School District | Irvine Unified |
Levels | Three Or More |
Listagentaor | Pacific West |
Listing Agent | Han Oh - BRE#01409999 |
Listing Agent State License | 01409999 |
MLS Area | GP - Great Park |
Pool Features | Community |
Price Per Square Foot | 411.64 |
Property SubType | Single Family Residence |
Sewer | Public Sewer |
Source System | CRMLS |
Special Listing Conditions | Standard |
Subdivision Name | GREAT PARK |
Subdivision Name | Other (OTHR) |
Utilities | Cable Available, Electricity Available, Natural Gas Available, Sewer Connected, Water Available, Water Connected |
View | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Eating Area | Breakfast Counter / Bar, In Kitchen |
Fireplace Features | None |
Full + 3/4 Baths | 2 |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Inside, Upper Level |
Laundry Y/N | Yes |
Main Level Bathrooms | 1 |
Room Type | All Bedrooms Up, Bonus Room, Great Room, Kitchen, Laundry, Loft, Master Bedroom, Walk-In Closet |
Total Stories | 3 |
Exterior Features
Lot Features | Back Yard, Corner Lot |
---|---|
Lot Size Acres | 0.0529 |
Lot Size Area | 2303.0000 |
Lot Size Source | Estimated |
Lot Size Square Feet | 2303.00 |
Lot Size Units | Square Feet |
Total Parking | 2.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool