






















































Property Attributes
- MLS#PW20216570
- TypeSingle Family
- CountyORANGE
- CityBrea
- AreaBrea
- NeighborhoodBrea Canyon Villas
- Zip92823
- StyleContemporary
- Price$ 959,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2138
- Lot Size4,975 SqFt
Listing Provided Courtesy Of:
Jung Kim with Team Spirit Realty, Inc..
Property Description
Beautiful Del Webb/Pulte Home in Gated Community Beautiful Del Webb/Pulte Home in the 55+ active adult gated community of Buena Vida in La Floresta. DETACHED condominium for your 55+ residents who like to stay active. The community of Buena Vida offers everything you need to enjoy the good life!This home lives like a single level home with 10 foot ceilings, an open floor plan, 2 bedrooms on the main floor and a large open loft area that could be used for office, bonus room and huge 3rd bedroom with a full bathroom upstairs. The well-appointed kitchen offers an island with granite counters, stainless steel appliances, rich wood cabinets, door to the covered private patio and garden.Direct access to the 2 car garage, separate interior laundry room. The community offers walking trails, pools, clubhouse with ball room, gorgeous gym and the community has a full time activity coordinator with exercise programs. Close to shopping, dining and entertainment. Don't miss this beautiful house.!!!
Price History | |
---|---|
10/14/2020 | Listed $959,000 |
General Features
Accessibility | 32 Inch Or More Wide Doors |
---|---|
Appliances | Dishwasher, Disposal, Gas Oven, Gas Range, Microwave |
Architectural Style | Contemporary |
Assessments | None |
Association Amenities | Pool, Barbecue, Playground |
Association Y/N | Yes |
Attached Garage | Yes |
Attached Structure | Detached |
Community Features | Urban |
Construction Materials | Block |
Cooling | Central Air |
Directions | Buena Vida & Calle Del Sol |
Flooring | Wood |
Garage Spaces | 2.00 |
HOA Fee | 367.00 |
HOA Fee Frequency | Monthly |
Heating | Forced Air |
High School District | Brea-Olinda Unified |
Interior Features | Balcony, Ceiling Fan(s), Granite Counters, Open Floorplan |
Levels | Two |
Listagentaor | Pacific West |
Listing Agent | Jung Kim - BRE#01890040 |
Listing Agent State License | 01890040 |
MLS Area | 86 - Brea |
Parking Features | Garage Faces Side |
Patio/Porch Features | None |
Pool Features | Association |
Price Per Square Foot | 448.55 |
Property SubType | Single Family Residence |
Security Features | Gated Community |
Senior Community Y/N | Yes |
Sewer | Sewer Paid |
Source System | CRMLS |
Spa Features | Association |
Special Listing Conditions | Standard |
Subdivision Name | Brea Canyon Villas (BRCV) |
Subdivision Name | Brea Canyon Villas (BRCV) |
View | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | No Common Walls |
Eating Area | Breakfast Counter / Bar |
Fireplace Features | None |
Full + 3/4 Baths | 3 |
Full Baths | 3 |
Heating Y/N | Yes |
Laundry Features | Individual Room |
Laundry Y/N | Yes |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 2 |
Room Type | Great Room, Living Room, Master Bathroom, Master Bedroom, Multi-Level Bedroom, Walk-In Closet |
Total Stories | 2 |
Exterior Features
Fence Y/N | Yes |
---|---|
Fencing | Brick |
Lot Features | 0-1 Unit/Acre |
Lot Size Acres | 0.1142 |
Lot Size Area | 4976.0000 |
Lot Size Source | Builder |
Lot Size Square Feet | 4976.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Spa | Yes |
Total Parking | 2.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool