










Property Attributes
- MLS#PW20229073
- TypeCondos
- CountyLOS ANGELES
- CityLong Beach
- AreaDowntown Area - Alamitos Beach
- NeighborhoodDowntown
- Zip90802
- Style
- Price$ 289,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage516
- Lot Size0.33 Acres
Listing Provided Courtesy Of:
Brahna Pastorini with RE/MAX College Park Realty.
Property Description
Beautiful Turnkey unit waiting for you to move in! Located in the Pacific Towers Complex in downtown Long Beach. Gorgeous kitchen, cabinets, quartz counter-tops, stove, microwave and fridge. Wood floors throughout w/tile floor in bathroom. Balcony with storage. Close to public transportation, restaurants, and shops! Walking distance to the Beach, the Pike, Belmont Shore. You will be centrally located and be able to get around this bike and walk friendly city! Excellent for investors!
Price History | |
---|---|
10/30/2020 | Listed $289,000 |
General Features
Appliances | Dishwasher, Electric Oven, Electric Range, Disposal, Refrigerator |
---|---|
Assessments | None |
Association Amenities | Trash, Sewer, Water |
Association Y/N | Yes |
Attached Structure | Attached |
Community Features | Biking, Curbs, Dog Park, Gutters, Watersports, Sidewalks, Street Lights |
Cooling | Wall/Window Unit(s) |
Directions | 6th st and Pacific |
Flooring | Tile, Wood |
Garage Spaces | 0.00 |
HOA Fee | 265.00 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School District | Long Beach Unified |
Interior Features | Balcony, Brick Walls, Open Floorplan |
Levels | One |
Listagentaor | Pacific West |
Listing Agent | Brahna Pastorini - BRE#01342920 |
Listing Agent State License | 01342920 |
MLS Area | 4 - Downtown Area, Alamitos Beach |
Parking Features | None |
Pool Features | None |
Price Per Square Foot | 560.08 |
Property Attached Y/N | Yes |
Property SubType | Condominium |
PropertyCondition | Turnkey |
Security Features | Card/Code Access, Smoke Detector(s) |
Sewer | Sewer Paid |
Source System | CRMLS |
Spa Features | None |
Special Listing Conditions | Standard |
Subdivision Name | Downtown (DT) |
Subdivision Name | Downtown (DT) |
Unit Number | 506 |
Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
View | City Lights |
Zoning | LBCO |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | 1 Common Wall |
Eating Area | Breakfast Counter / Bar |
Fireplace Features | None |
Full + 3/4 Baths | 1 |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Common Area, In Garage |
Laundry Y/N | Yes |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Room Type | All Bedrooms Down, Main Floor Bedroom |
Exterior Features
Lot Features | Lot 10000-19999 Sqft, Over 40 Units/Acre |
---|---|
Lot Size Acres | 0.3295 |
Lot Size Area | 14353.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 14353.00 |
Lot Size Units | Square Feet |
Road Frontage Type | City Street |
Road Surface Type | Maintained, Paved |
Total Parking | 0.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool