




























Property Attributes
- MLS#PW20259268
- TypeContingent
- CountyLOS ANGELES
- CityLakewood
- AreaLakewood Mutuals
- Zip90712
- Style
- Price$ 670,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1225
- Lot Size5,515 SqFt
Listing Provided Courtesy Of:
Philip DeMatteo with First Team Real Estate.
Property Description
Lakewood Mutual single story three bedroom home with finished detached 2 car garage, giving this cute home an extra finished outside entertainment area and driveway large enough for a huge above ground pool or RV. Interior features large living room and dining room with ceiling fan, open kitchen with gas burning stove and inside laundry room with durable laminated floors and carpeting in bedrooms, forced heat and central AC. Large backyard with a covered patio, gardening area with raised vegetable beds and storage shed.
Price History | |
---|---|
12/17/2020 | Listed $659,000 |
General Features
Assessments | Unknown |
---|---|
Assessments Y/N | Yes |
Attached Structure | Detached |
Community Features | Curbs, Street Lights |
Cooling | Central Air |
Directions | Carson to Paramount and go North, turn left on Greentop and then right on Frankel |
Garage Spaces | 2.00 |
HOA Fee | 0.00 |
Heating | Central |
High School District | Long Beach Unified |
Levels | One |
Listagentaor | Pacific West |
Listing Agent | Philip DeMatteo - BRE#01384378 |
Listing Agent State License | 01384378 |
MLS Area | 24 - Lakewood Mutuals |
Parking Features | Driveway, Garage, RV Potential |
Pool Features | Private, Above Ground |
Price Per Square Foot | 546.94 |
Private Pool | Yes |
Property SubType | Single Family Residence |
Sewer | Public Sewer |
Source System | CRMLS |
Spa Features | None |
Special Listing Conditions | Standard |
View | None |
Zoning | LKR1* |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | None |
Full + 3/4 Baths | 1 |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Individual Room, Inside |
Laundry Y/N | Yes |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 3 |
Room Type | Kitchen, Laundry, Living Room |
Total Stories | 1 |
Exterior Features
Lot Features | Back Yard |
---|---|
Lot Size Acres | 0.1266 |
Lot Size Area | 5514.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 5514.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Total Parking | 2.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool