

































































Property Attributes
- MLS#PW21068837
- TypeSingle Family
- CountyORANGE
- CityVilla Park
- AreaVilla Park
- NeighborhoodOther
- Zip92861
- StyleTraditional
- Price$ 1,628,888
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3500
- Lot Size0.5 Acres
Listing Provided Courtesy Of:
David Delaney with Coldwell Banker Realty.
Data Source:
CRMLS
Property Description
“There’s no place like home!” Dorthy was right, and this home in Villa Park, is everything you could imagine, and simultaneously, everything you could never imagine. The specifications and features are listed below, but it is the feelings you will experience when you first step foot inside the front door of this beautiful country cottage. The sun-drenched wide open living room, with windows as tall as the ceiling, there is light and warmth everywhere. A fireplace that invites intimate conversation. A backyard made for long summer days and backyard barbecues. Home isn’t a place, it’s a feeling, Home is a big dog cuddled up at your feet at bedtime. Home is frying bacon late on a Saturday morning, still in your pajamas. Home is a feeling of relief as you pull your car into the garage and smell dinner cooking. Home is warm sunlight. Home is where you can be yourself, and share your day without judgment. Home is hugs and kisses and laughter, and singing and dancing, and crying, and escape, and white wine on a rainy afternoon. And this home has no desire just to be a showcase, this home wants to be lived in. Come for a visit and you’ll see what I mean. This house feels like home. Orange County with its thoughtful planning. Villa Park, with its small-town atmosphere. Dodson Way, with a neighborly friendly feel. And I should know, I live across the street. Come on over, if you need to borrow a cup of sugar.
Elementary School | Middle School | High School |
---|---|---|
Serrano Elementary School | Cerro Villa Middle School | Villa Park High School |
Price History | |
---|---|
4/4/2021 | Listed $1,628,888 |
General Features
Accessibility | No Stairs, Accessible Doors |
---|---|
Appliances | Built-In Range, Double Oven, Dishwasher, Gas Oven, Gas Range, Microwave, Refrigerator, Range Hood, Water Heater, Dryer, Washer |
Architectural Style | Traditional |
Attached Garage | Yes |
Community Features | Curbs, Gutter(s) |
Construction Materials | Brick, Block, Drywall, Stucco, Wood Siding |
Cooling | Central Air, Gas, Zoned |
Electric | Electricity - On Property, 220 Volts in Kitchen |
Elementary School | Serrano |
Flooring | Tile, Wood |
Garage Spaces | 3 |
Garage Y/N | Yes |
Heating | Central, Fireplace(s), Natural Gas |
High School | Villa Park |
High School District | Orange Unified |
Interior Features | Beamed Ceilings, Ceiling Fan(s), Cathedral Ceiling(s), Central Vacuum, Open Floorplan, Pantry, Pull Down Attic Stairs, Paneling/Wainscoting, Recessed Lighting, Tile Counters, Wired for Data, Wood Product Walls |
Levels | One |
MLS Area | 73 - Villa Park |
Middle/Junior High School | Cerro Villa |
Open Parking Spaces | 4 |
Parking Features | Concrete, Door-Multi, Direct Access, Driveway, Garage Faces Front, Garage, Gated, RV Gated, RV Access/Parking |
Patio/Porch Features | Brick, Concrete, Covered, Front Porch |
Pool Features | Fenced, Filtered, Gunite, Gas Heat, Heated, In Ground, Private, Tile |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Tile |
Rooms | Kitchen, Bathroom, Family Room, Master Bedroom, Master Bathroom, MasterOnMain, Master Bedroom, Living Room, Laundry, Kitchen, Great Room, Family Room, Bedroom |
Security Features | Prewired, Security System, Carbon Monoxide Detector(s), Fire Detection System, Smoke Detector(s) |
Sewer | Public Sewer |
Spa Features | Gunite, Heated, In Ground, Private |
Structure Type | House |
Subdivision Name | Other (OTHR) |
Terms | Cash, Cash to New Loan, Conventional |
Total Units | 1 |
Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Phone Connected, Sewer Connected, Water Connected |
View | Neighborhood, Pool |
Virtual Tour | https://my.matterport.com/show/?m=mduYuRZ3Fm8&mls=1 |
Virtual Tour | https://my.matterport.com/show/?m=mduYuRZ3Fm8&mls=1 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Family Room, Gas, Masonry, Outside, Wood Burning |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Gas Dryer Hookup, Inside, Laundry Room |
Living Area | 3500 |
Main Level Bathrooms | 3 |
Main Level Bedrooms | 4 |
Total Baths | 3 |
Total Bedrooms | 4 |
Window Features | Wood Frames |
Exterior Features
Door Features | French Doors |
---|---|
Fencing | Block, Brick, Wrought Iron |
Foundation Details | Slab |
Lot Features | Back Yard, Corner Lot, Front Yard, Sprinklers In Rear, Sprinklers In Front, Lawn, Landscaped, Sprinklers Timer, Sprinkler System, Street Level, Walkstreet, Yard |
Lot Size Acres | 0.5 |
Lot Size Area | 21864 |
Lot Size Source | Assessor |
Lot Size Square Feet | 21864 |
Lot Size Units | Square Feet |
RV Parking Dimensions | 50x20 |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Spa | Yes |
Total Parking | 7 |
View Y/N | Yes |
Water Source | Private |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Bedroom | ||||
Family Room | ||||
Family Room | ||||
Great Room | ||||
Kitchen | ||||
Kitchen | ||||
Laundry | ||||
Living Room | ||||
Master Bathroom | ||||
Master Bedroom | ||||
Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool