

































Property Attributes
- MLS#RS20226409
- TypeContingent
- CountyORANGE
- CityAnaheim
- AreaAnaheim West of Harbor
- NeighborhoodAnaheim Shores
- Zip92801
- Style
- Price$ 649,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1825
- Lot Size4,600 SqFt
Listing Provided Courtesy Of:
Pichamon Gentry-Pantera with C-21 Astro.
Property Description
Anaheim Shores Private Community! This lovely home is located on a cul-de-sac street. Bright and open floorplan with lots of upgrades including remodeled kitchen with quartz counter, big breakfast bar, full back splash, lots of cabinet and newer appliances. Upgraded dual pane windows and sliding doors. Tile and laminated wood floor downstairs. Spacious living room with a cozy fireplace opens to dining area looking out to a peaceful backyard. Ceiling fan in most rooms. All bedrooms upstairs with vaulted ceilings. Master bath with spacious sink space and large closet. Central AC & heat! Attached garage with direct garage access into the kitchen area. Laundry inside garage. Long covered driveway that will accommodate 2 cars. HOA amenities include access to private lagoon with little park & walking trail, pools & hot tubs. Also water is included in the HOA fee.
Price History | |
---|---|
10/27/2020 | Listed $655,000 |
12/30/2020 | 1% - $649,000 |
General Features
Assessments | Unknown |
---|---|
Assessments Y/N | Yes |
Association Amenities | Pool, Spa/Hot Tub, Barbecue, Picnic Area, Playground, Water |
Association Y/N | Yes |
Attached Garage | Yes |
Attached Structure | Detached |
Community Features | Lake, Street Lights |
Cooling | Central Air |
Directions | between 5 & 91 fwy, N. of La Palma Ave |
Garage Spaces | 1.00 |
HOA Fee | 222.00 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School District | Anaheim Union High |
Levels | Two |
Listagentaor | Rancho-Southeast |
Listing Agent | Pichamon Gentry-Pantera - BRE#01935173 |
Listing Agent State License | 01935173 |
MLS Area | 79 - Anaheim West of Harbor |
Pool Features | Association, Community |
Price Per Square Foot | 355.62 |
Property SubType | Single Family Residence |
Sewer | Public Sewer |
Source System | CRMLS |
Special Listing Conditions | Standard |
Subdivision Name | Anaheim Shores (ANSH) |
Subdivision Name | Anaheim Shores (ANSH) |
View | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Living Room |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 2 |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | In Garage |
Laundry Y/N | Yes |
Main Level Bathrooms | 1 |
Room Type | All Bedrooms Up |
Total Stories | 2 |
Exterior Features
Lot Features | Back Yard |
---|---|
Lot Size Acres | 0.1056 |
Lot Size Area | 4602.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 4602.00 |
Lot Size Units | Square Feet |
Total Parking | 3.00 |
Uncovered Spaces | 2.00 |
Water Source | Public, See Remarks |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool