



















































Property Attributes
- MLS#SR20232495
- TypeCondos
- CountyLOS ANGELES
- CityCulver City
- AreaCulver City
- Zip90230
- Style
- Price$ 879,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1130
- Lot Size5.31 Acres
Listing Provided Courtesy Of:
Marie-France Levesque with Coldwell Banker Realty.
Property Description
Spectacular Top of the line super high-tech completely gutted and remodeled sharp high-end contemporary Gem!Amazing location in the sought-after Lakeside Villas exclusive community!Desirable first floor corner unit w/ open floor plan that flows into the living room,dining area and patio.Features include stunning white Ash hardwood flooring throughout,dual glazed windows,smooth ceilings w new recessed lighting,laundry inside unit & custom closets in all bedrooms. Enjoy an array of ambiance with the very cool full color programmable Spectrum Smart Technology lighting syst. throughout with smart Central Heat and Air,TV,Fireplace,Refrigerator and a Ring doorbell.The kitchen includes stainless steel appliances,quartz counters,a wine refrigerator,Soft-close cabinets & drawers and Hands-free sink faucet.The color programmable electric heat fireplace will warm you up as you watch TV.A convertible desk area/closet completes the living room.The Master Suite includes a large high ceiling steam shower. Amenities includes side by side parking with ample storage. A wonderful pet friendly complex complete w/ club house,ping pong & pool table,lounge,fitness center,spa,3 pools, serene picturesque lake w/wildlife,wonderful lush landscaping in this suburban oasis setting,playground & 24-hour guard-gated security & guest parking. Close to booming downtown CC w/ restaurants, shopping, transportation, Silicon Beach, Sony studios, & top-rated CC schools.Enjoy Chic high-tech Luxury at its best!
Price History | |
---|---|
11/11/2020 | Listed $899,000 |
12/18/2020 | 3% - $879,000 |
General Features
Appliances | Dishwasher, Electric Oven, Electric Range, Microwave, Refrigerator |
---|---|
Assessments | Unknown |
Assessments Y/N | Yes |
Association Amenities | Pool, Spa/Hot Tub, Barbecue, Playground, Clubhouse, Recreation Room, Storage, Trash, Sewer, Water, Pet Rules, Call for Rules, Management, Guard, Security |
Association Y/N | Yes |
Attached Structure | Attached |
Community Features | Lake, Park |
Cooling | Central Air, Gas |
Directions | Enter off Overland (Lakeside Villas), South of Jefferson, turn right after the guard gate and drive to the end. Sec guard may have you park across the street at Ralphs. |
Flooring | Wood |
Garage Spaces | 2.00 |
HOA Fee | 645.49 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School District | Culver City Unified |
Interior Features | Living Room Deck Attached, Open Floorplan, Recessed Lighting, Storage |
Levels | One |
Listagentaor | Southland |
Listing Agent | Marie-France Levesque - BRE#01254971 |
Listing Agent State License | 01254971 |
MLS Area | C28 - Culver City |
Other Structures | Storage |
Parking Features | Assigned, Community Structure, Covered, Paved, Parking Space, Side by Side, Structure, Subterranean |
Patio/Porch Features | Concrete, Patio, Patio Open |
Pool Features | Association, Community |
Price Per Square Foot | 777.88 |
Property Attached Y/N | Yes |
Property SubType | Condominium |
PropertyCondition | Turnkey, Updated/Remodeled |
Security Features | 24 Hour Security, Gated with Attendant, Gated Community, Gated with Guard |
Sewer | Public Sewer |
Source System | CRMLS |
Spa Features | Association, Community |
Special Listing Conditions | Standard |
Subdivision Name | Lakeside Villas |
Utilities | Electricity Available, Electricity Connected, Sewer Available, Sewer Connected |
View | None |
Zoning | CCPD* |
Interior Features
3/4 Baths | 1 |
---|---|
Air Conditioning Y/N | Yes |
Appliances Y/N | Yes |
Common Walls | 1 Common Wall |
Eating Area | Area, In Living Room |
Fireplace Features | Living Room, Electric, Decorative |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 2 |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Dryer Included, Electric Dryer Hookup, In Closet, Inside, Washer Included |
Laundry Y/N | Yes |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Room Type | All Bedrooms Down, Kitchen, Living Room, Main Floor Bedroom, Main Floor Master Bedroom, Master Bathroom, Master Bedroom, Master Suite |
Total Stories | 2 |
Exterior Features
Door Features | Sliding Doors |
---|---|
Lot Features | 6-10 Units/Acre |
Lot Size Acres | 5.3113 |
Lot Size Area | 231360.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 231360.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Spa | Yes |
Total Parking | 2.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool