




































Property Attributes
- MLS#SR21066306
- TypeContingent
- CountyLOS ANGELES
- CityValencia
- AreaValencia North
- NeighborhoodClaridge
- Zip91354
- StyleTraditional
- Price$ 695,888
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2241
- Lot Size7,841 SqFt
Listing Provided Courtesy Of:
Lauren Lefkowitz with Realty Executives Homes.
Data Source:
CRMLS
Property Description
Looking for that super spacious home with large bedrooms on a really good sized lot? One that you can put your own personal touches on? Welcome home to Cuervo Dr. This neighborhood is known for it's big bedrooms and this house doesn't disappoint! Through your double door entry you'll find a large living room with cathedral ceilings and over-sized lovely porcelain floor tile. Pass beyond the open staircase to a true formal dining room with views of your rear yard. Circle around to your kitchen with tons of upgraded cabinets, lots of counter space and how wonderful is it that you can see the backyard and family room too while prepping a meal?!? The family room is right next to the kitchen with a sliding glass door to your backyard. It has a wood burning fireplace for cool evenings! Need a downstairs bedroom? We got one, plus a 1/2 bath to round out the first floor. Head upstairs to the Primary Bedroom with views of the neighborhood mountains! Large walk-in in closet, dual vanity, and toilet/shower room. Upstairs also has a hall bath with ginormous jetted tub and large vanity for two or more. Two Secondary bedrooms, both large, with ceiling fans and closet organizers as well. Dual paned windows, copper plumbing, newer roof & a huge yard with RV parking potential finishes this home off! With no HOA & no Mello-Roos, let's make Cuervo Dr. your very own!
Price History | |
---|---|
4/1/2021 | Listed $695,888 |
General Features
Appliances | Dishwasher, Free-Standing Range, Disposal, Gas Oven, Gas Range, Microwave, Refrigerator, Water To Refrigerator, Dryer, Washer |
---|---|
Architectural Style | Traditional |
Attached Garage | Yes |
Community Features | Curbs, Gutter(s), Storm Drain(s), Street Lights, Sidewalks, Park |
Construction Materials | Stucco, Copper Plumbing |
Cooling | Central Air |
Electric | Electricity - On Property |
Exterior Features | Rain Gutters |
Flooring | Carpet, Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central |
High School District | William S. Hart Union |
Interior Features | Built-in Features, Balcony, Ceiling Fan(s), Cathedral Ceiling(s), High Ceilings, Laminate Counters, Open Floorplan, Pantry, Bedroom on Main Level, Walk-In Closet(s) |
Levels | Two |
MLS Area | VALN - Valencia North |
Other Structures | Shed(s) |
Parking Features | Door-Single, Driveway, Garage Faces Front, Garage, RV Potential |
Patio/Porch Features | Concrete, Covered, Tile |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Repairs Cosmetic |
Roof | Composition |
Rooms | Kitchen, Bathroom, Master Bedroom, Master Bedroom, Master Bathroom, Living Room, Kitchen, Family Room, Center Hall |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Sewer | Public Sewer |
Spa Features | Above Ground, See Remarks |
Structure Type | House |
Subdivision Name | Claridge (CLRG) |
Terms | Cash, Conventional |
Total Units | 1 |
Utilities | Sewer Connected |
View | Hills, Mountain(s), Neighborhood, Peek-A-Boo |
Virtual Tour | https://tours.finehomepix.com/1805615 |
Virtual Tour | https://tours.finehomepix.com/1805615?idx=1 |
Zoning | SCUR2 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Family Room |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, In Garage |
Living Area | 2241 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Total Baths | 3 |
Total Bedrooms | 4 |
Window Features | Double Pane Windows, Drapes |
Exterior Features
Door Features | Double Door Entry, Sliding Doors |
---|---|
Fencing | Chain Link, Stone, Wood |
Foundation Details | Slab |
Lot Features | Back Yard, Corner Lot, Front Yard, Near Park, Near Public Transit, Sprinkler System |
Lot Size Acres | 0.18 |
Lot Size Area | 7882 |
Lot Size Source | Assessor |
Lot Size Square Feet | 7882 |
Lot Size Units | Square Feet |
Road Surface Type | Paved |
Spa | Yes |
Total Parking | 2 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Center Hall | ||||
Family Room | ||||
Kitchen | ||||
Kitchen | ||||
Living Room | ||||
Master Bathroom | ||||
Master Bedroom | ||||
Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool