






























































Property Attributes
- MLS#SW20181291
- TypeContingent
- CountyRIVERSIDE
- CityLake Elsinore
- AreaSouthwest Riverside County
- Zip92532
- Style
- Price$ 499,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2647
- Lot Size8,276 SqFt
Listing Provided Courtesy Of:
Lenny Pineda with BHHS CA Properties.
Property Description
Beautiful ready to move in two story house in Lake Elsinore in a quiet community with no HOA fees, five bedrooms (4 upstairs and one downstairs), three bathrooms (two upstairs and one downstairs.) The County records shows four bedrooms and 2.75 baths. This house is big and bright with an open floor plan, it has a large loft, a living and dining room with high ceilings, in the family room there is a fireplace. The kitchen has plenty of cabinets and a large pantry, plus a new microwave. The laundry room can be found between the kitchen and the garage. There is a Three car garage with a new electric door. There is plenty of light coming in through the windows. New paint throughout the interior of the house, new carpet, new laminate flooring, a new shower door in a bathroom, and new decorative rocks in the front and backyard. Also, a large backyard in which you can find a patio and plenty of space to entertain or to relax enjoying the backyard during summer time. The side side yard is large enough for a possible RV. There are also ceiling fans in three of the four bedrooms and in the loft. House is wired for an alarm system. Don't miss the opportunity to own this beautiful house near the freeway, shopping centers, restaurants, and the Lake.
Price History | |
---|---|
9/2/2020 | Listed $499,900 |
General Features
Appliances | Dishwasher, Gas Range, Gas Water Heater, Microwave, Refrigerator |
---|---|
Assessments | Unknown |
Assessments Y/N | Yes |
Attached Garage | Yes |
Attached Structure | Detached |
Community Features | Curbs, Fishing, Lake, Park, Sidewalks, Street Lights, Valley |
Cooling | Central Air |
Directions | Between Summerhill and Canyon Estates |
Flooring | Carpet, Laminate, Tile |
Garage Spaces | 3.00 |
HOA Fee | 0.00 |
Heating | Central |
High School District | Lake Elsinore Unified |
Interior Features | Ceiling Fan(s), High Ceilings, Open Floorplan, Pantry, Storage |
Levels | Two |
Listagentaor | Southwest Riverside County |
Listing Agent | Lenny Pineda - BRE#01793937 |
Listing Agent State License | 01793937 |
MLS Area | SRCAR - Southwest Riverside County |
Parking Features | Direct Garage Access, Driveway, Garage - Two Door |
Patio/Porch Features | Patio |
Pool Features | None |
Price Per Square Foot | 188.86 |
Property SubType | Single Family Residence |
Roof | Tile |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s), Wired for Alarm System |
Sewer | Public Sewer |
Source System | CRMLS |
Spa Features | None |
Special Listing Conditions | Standard |
View | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | No Common Walls |
Eating Area | Breakfast Counter / Bar, In Family Room |
Fireplace Features | Family Room, Gas |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 3 |
Full Baths | 3 |
Heating Y/N | Yes |
Laundry Features | Individual Room, Inside |
Laundry Y/N | Yes |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Room Type | Kitchen, Living Room, Loft, Main Floor Bedroom, Master Bathroom, Master Bedroom, Walk-In Closet |
Total Stories | 2 |
Exterior Features
Door Features | Double Door Entry |
---|---|
Lot Features | Back Yard, Front Yard, Lot 6500-9999, Park Nearby |
Lot Size Acres | 0.1900 |
Lot Size Area | 8276.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 8276.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Total Parking | 3.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool