
























Property Attributes
- MLS#SW20240733
- TypeSingle Family
- CountyRIVERSIDE
- CityCathedral City
- AreaCathedral City North
- NeighborhoodPanorama
- Zip92234
- Style
- Price$ 374,990
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1250
- Lot Size8,276 SqFt
Listing Provided Courtesy Of:
Jarrod Whitehorn with Jarrod Whitehorn, Broker.
Property Description
Gorgeous Remodel on this completely turnkey property. As you enter the home you'll be welcomed to a very open floorplan with a fully remodeled kitchen which includes new cabinets, upgraded LG Stainless Appliances, waterfall Quartz coutertops, subway tile backsplash, hanging pennant lights and more! The whole home has new dual pane windows, brand new flooring, and fresh paint! There is a bonus room that provides access off the attached two car garage and the property has central A/C. The backyard has a large patio, BBQ area, and plenty of space for future plans or even a pool! This home is ready for you to call it home so don't pass it up!
Price History | |
---|---|
11/16/2020 | Listed $394,990 |
11/25/2020 | 2% - $389,990 |
11/26/2020 | 2% - $384,990 |
12/5/2020 | 2% - $379,990 |
12/12/2020 | 2% - $374,990 |
General Features
Assessments | None |
---|---|
Attached Garage | Yes |
Attached Structure | Detached |
Community Features | Suburban |
Cooling | Central Air |
Directions | Vista Chino -> Avenida La Paz -> Peladora |
Garage Spaces | 2.00 |
HOA Fee | 0.00 |
Heating | Central |
High School District | Palm Springs Unified |
Levels | One |
Listagentaor | Southwest Riverside County |
Listing Agent | Jarrod Whitehorn - BRE#01480456 |
Listing Agent State License | 01480456 |
MLS Area | 335 - Cathedral City North |
Pool Features | None |
Price Per Square Foot | 299.99 |
Property SubType | Single Family Residence |
Sewer | None |
Source System | CRMLS |
Special Listing Conditions | Standard |
Subdivision Name | Panorama (33545) |
Subdivision Name | Panorama (33545) |
View | Hills |
Zoning | R1 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | None |
Full + 3/4 Baths | 2 |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Inside |
Laundry Y/N | Yes |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Room Type | All Bedrooms Down |
Total Stories | 1 |
Exterior Features
Lot Features | Level with Street |
---|---|
Lot Size Acres | 0.1900 |
Lot Size Area | 8276.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 8276.00 |
Lot Size Units | Square Feet |
Total Parking | 2.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool