
























Property Attributes
- MLS#SW21007133
- TypeSingle Family
- CountySAN BERNARDINO
- CityVictorville
- AreaVictorville
- Zip92394
- Style
- Price$ 438,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2916
- Lot Size7,680 SqFt
Listing Provided Courtesy Of:
RW Christian with LGI Realty-California , LLC.
Property Description
A formal living room provides an ideal entertaining area for special events. The incredible kitchen is loaded with upgrades such as granite countertops, island, wood cabinetry with crown molding and a complete suite of Whirlpool® appliances. This home has a downstairs bedroom and full bath! A loft provides flex space for you to use to meet your family’s needs. In the master suite, you will enjoy a spacious bedroom with large windows, an attached bath and large walk-in closet.
Price History | |
---|---|
1/12/2021 | Listed $438,900 |
General Features
Appliances | Dishwasher, Freezer, Disposal, Gas Range, Ice Maker, Microwave, Refrigerator, Tankless Water Heater |
---|---|
Assessments | Unknown |
Assessments Y/N | Yes |
Association Amenities | Picnic Area, Playground |
Association Y/N | Yes |
Attached Garage | Yes |
Attached Structure | Detached |
Community Features | Park |
Cooling | Central Air, Electric |
Directions | Take HWY CA-91 East Merge to I-15 N Exit 151B for Mojave Dr Left onto Mojave Dr Right onto Village Dr Right onto Rancho Rd |
Flooring | Carpet, Vinyl |
Garage Spaces | 2.00 |
HOA Fee | 50.00 |
HOA Fee Frequency | Monthly |
Heating | Central, Natural Gas |
High School District | Victor Valley Unified |
Interior Features | Ceiling Fan(s), Granite Counters, High Ceilings, Open Floorplan, Pantry, Recessed Lighting |
Levels | Two |
Listagentaor | Southwest Riverside County |
Listing Agent | RW Christian - BRE#02088548 |
Listing Agent State License | 02088548 |
MLS Area | VIC - Victorville |
Parking Features | Garage Faces Front |
Pool Features | None |
Price Per Square Foot | 150.51 |
Property SubType | Single Family Residence |
Roof | Composition, Shingle |
Sewer | Public Sewer |
Source System | CRMLS |
Special Listing Conditions | Standard |
Subdivision Name | Cypress Pointe |
Utilities | Cable Available, Electricity Available, Natural Gas Available, Sewer Connected, Water Connected |
View | Desert, Mountain(s) |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | No Common Walls |
Eating Area | Area |
Fireplace Features | None |
Full + 3/4 Baths | 3 |
Full Baths | 3 |
Heating Y/N | Yes |
Laundry Features | Gas Dryer Hookup, Washer Hookup |
Laundry Y/N | Yes |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Room Type | Entry, Great Room, Kitchen, Loft, Main Floor Bedroom, Master Suite, Utility Room, Walk-In Closet, Walk-In Pantry |
Total Stories | 2 |
Window Features | Low Emissivity Windows |
Exterior Features
Fence Y/N | Yes |
---|---|
Fencing | Vinyl |
Foundation Details | Slab |
Lot Features | Back Yard, Front Yard, Landscaped |
Lot Size Acres | 0.1763 |
Lot Size Area | 7680.0000 |
Lot Size Source | Builder |
Lot Size Square Feet | 7680.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Road Frontage Type | Private Road |
Road Surface Type | Maintained, Paved |
Total Parking | 2.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool